There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructors: Kunaal Naik
Why this course?
Why SQL? | |||
Why You Need to Learn SQL If You Want a Job in Data Science (3:00) | |||
Database vs Spreadsheet - Advantages and Disadvantages (7:00) | |||
Data Normalization | |||
Learn Database Normalization - 1NF, 2NF, 3NF, 4NF, 5NF (29:00) | |||
Database Keys Made Easy - Primary, Foreign, Candidate, Surrogate, & Many More (23:00) | |||
Career Paths | |||
SQL Job Options | Career Paths After Learning SQL (6:00) | |||
SQL Select Statement | |||
SQL SELECT Tutorial |¦| SQL Tutorial |¦| SQL for Beginners (9:00) | |||
Learn SQL by solving a Case Study (83:00) | |||
Subquery in SQL | Correlated Subquery + Complete SQL Subqueries Tutorial (71:00) | |||
Intermediate SQL Tutorial | Case Statement | Use Cases (7:00) | |||
SQL WITH Clause | How to write SQL Queries using WITH Clause | SQL CTE (Common Table Expression) (25:00) | |||
SQL Joins | |||
SQL JOINS Interview Question | What does different SQL Joins return? (25:00) | |||
SQL JOINS Tutorial for beginners | Practice SQL Queries using JOINS - Part 1 (35:00) | |||
SQL JOINS Tutorial for beginners | Practice SQL Queries using JOINS - Part 2 (30:00) | |||
Intermediate SQL Tutorial | Inner/Outer Joins | Use Cases (16:00) | |||
Solving SQL Interview Query using a "VERY IMPORTANT SQL concept" (10:00) | |||
Window Functions | |||
RANK, DENSE_RANK, ROW_NUMBER SQL Analytical Functions Simplified (10:00) | |||
SQL Window Function | How to write SQL Query using RANK, DENSE RANK, LEAD/LAG | SQL Queries Tutorial (25:00) | |||
SQL Tutorial - Window Functions (13:00) | |||
SQL Tutorial - Window Functions - Calculate Running Totals, Averages (13:00) | |||
SQL Insights | |||
Complex SQL 2 | find new and repeat customers | SQL Interview Questions (17:00) | |||
All About SQL Aggregations | SQL Advance | Zero to Hero (18:00) | |||
SQL Pivot | |||
SQL Tutorial - PIVOT (13:00) | |||
T-SQL Tutorial - PIVOTing Made Easy (21:00) | |||
SQL Tutorial - UNPIVOT (12:00) | |||
SQL Projects | |||
Data Analyst Portfolio Project | SQL Data Exploration | Project 1/4 (77:00) | |||
Data Analyst Portfolio Project | Tableau Visualization | Project 2/4 (52:00) | |||
Data Analyst Portfolio Project | Data Cleaning in SQL | Project 3/4 (55:00) | |||
Interview Preparation | |||
Learn how to write SQL Queries(Practice Complex SQL Queries) (50:00) | |||
Top 25 SQL Interview Questions and Answers(The BEST SQL Interview Questions) (26:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :