There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Why this course?
| Why this Course? | |||
| Pivot Table Need | |||
| Working File for Pivot Tables | |||
| Introduction | |||
| Introduction & Manual or Custom Grouping (10:00) | |||
| Group by Week and Month (6:00) | |||
| Group by month not working (7:00) | |||
| Cumulative values and percentage (10:00) | |||
| Grouping Data and Auto Update | |||
| Working with Time Series Data (11:00) | |||
| Automatically update pivot table when source data changes (4:00) | |||
| Histograms | |||
| Excel Histogram with Pivot Tables (3:00) | |||
| Uneven Histogram | Group by uneven intervals (5:00) | |||
| Calculated Fields and Items | |||
| Calculated Fields (8:00) | |||
| Calculated Items (16:00) | |||
| Reporting | |||
| Create Reusable table using Pivot Table (13:00) | |||
| Creating Reports using Pivot Table data (9:00) | |||
| Dashboarding | |||
| Creating a Monthly/Quarterly/Yearly Dashboard with Slicers (6:00) | |||
| Create Corona Dashboard using Excel and Slicers (12:00) | |||
After successful purchase, this item would be added to your courses. You can access your courses in the following ways: